Mobile Operators
Below is a list of live Mobile Operators with our Direct Carrier Billing service:
Name | Country | Currency | Code | SMS Language | UI Language Requirement | Max Charge Limit | Spend Limit |
---|---|---|---|---|---|---|---|
Axiata Dialog | Sri Lanka | LKR | axiata-lk | English | |||
Etisalat UAE | United Arab Emirates | AED | etisalat-ae | English, Arabic | English, Arabic | 365AED | 551 AED |
Vodafone UK | United Kingdom | GBP | voda-uk | English | English | 240 per month - aggregated across all services | |
Three UK | United Kingdom | GBP | three-uk | English | English | 240 per month - aggregated across all services | |
O2 UK | United Kingdom | GBP | o2-uk | English | English | 240 per month - aggregated across all services | |
EE UK | United Kingdom | GBP | ee-uk | English | English | 240 per month - aggregated across all services | |
Ooredoo Kuwait | Kuwait | KWD | English, Arabic | English, Arabic | Configurable per service | ||
STC Kuwait | Kuwait | KWD | stc-kw | English, Arabic | English, Arabic | 20 | 20KD/month postpaid |
Telenor Denmark | Denmark | DKK | telenor-dk | Danish | 5000 | Monthly: 2500 | |
Telenor Digi | Malaysia | MYR | telenor-digi | English | English | 100 | Monthly: 300 |
Telenor Myanmar | Myanmar | MMK | telenor-mm | English, Burmese | English, Burmese | 10000 | |
Telenor Norway | Norway | NOK | telenor-no | Norwegian | Norwegian Consent Gateway | 5000 | Monthly: 5000 |
Telenor Sweden | Sweden | SEK | telenor-se | Swedish | 5000 | ||
Yettel Serbia | Serbia | RSD | telenor-rs | Serbian | Serbian required English optional | 960 | 2400 per day |
U Mobile Malaysia | Malaysia | MYR | umobile-my | English | English | 300 | Monthly limit followed by the rate plan, around RM150 to RM300. Daily limit is cap to RM250 |
Vodafone Ireland | Ireland | EUR | vf-ie | English | English | 30 | Daily: 30 |
Zain BH | Bahrain | BHD | zain-bh | English, Arabic | English, Arabic | 30 | Monthly postpaid: 30 |
Zain IQ | Iraq | IQD | zain-iq | Arabic | English, Arabic | 88000 | Monthly: 88000 |
Zain JO | Jordan | JOD | zain-jo | English, Arabic | English, Arabic | 30 | Monthly: 30 |
Zain KSA | Saudi Arabia | SAR | zain-sa | 30 | Monthly: 30 | ||
Zain KW | Kuwait | KD | zain-kw | English, Arabic | English, Arabic | 30 | Monthly postpaid: 90 |
Zain SD | Sudan | SDG | zain-sd | English, Arabic | 30 |
Updated 4 months ago